Vacuum furnaces
For highest demands in heat treatment processes regarding distortion, decarburization, no oxidation and repeatable results.
![]() |
System characteristics:
Advantages of process:
|
Standard units:
| VH 669-6 | VH 669-10 | VH 9912-6 | VH 9912-10 | |
|---|---|---|---|---|
| Useable length | 950 mm | 950 mm | 1250 mm | 1250 mm |
| Useable width | 620 mm | 620 mm | 920 mm | 920 mm |
| Useable height | 620 mm | 620 mm | 920 mm | 920 mm |
| Max. weight of load | 650 kg | 650 kg | 3000 kg | 3000 kg |
| Max. quenching pressure absolut | 6 bar | 10 bar | 6 bar | 10 bar |
| Max. working temperature | 1300°C | 1300°C | 1300°C | 1300°C |
