Laboratory
In general
The material laboratory is dealing approx. 50 % with quality controls for RÜBIG Heat Treatment and approx. 50 % with external orders of most different types.
From this situation results a diversified know-how and an excellent expierience on the sector of metallic materials(cast materials, construction steel, non-, low- and high-alloyed steels, aluminium materials). Especially in problematic questions that require optimising of the workpiece we are able to revert to know-how of aound 1.000 external workpieces and damage analysis, approx. 6.000 material analysis (for the last 5 years) and to the experience of an state-of-the-art equipped contract heat treatment shop. Therefore also cycle times for analysis are remarkable short.
A transfer of this know-how is also offered in terms of external seminars or trainings.
Procedure for cost determination of analysis
The bulk of our analysis are billed per hour. Workpiece- and damage analysis are significantly depending on specifications(size of part, type of analysis etc.). To reduce costs and expenses on behalf of our customers and to assure cost tranparency an workpiece or damage analysis basically is done according to the following sample:
| Process step | Comment |
| Evaluation of the actual situation (stock check) | Determination of relevant background informations for the analysis; Fixing of contact persons and due-dates |
| Definition of inspection target | |
| Separation of task in closed process steps | |
| Offering | Each process step is priced as in many cases only a few steps are needed to solve the problem (prevention of cost intensive tests and unnecessary analysis). |
| Execution of each single step after reception of order or answering fax of offer | On base of intermediate results of each single process step or cost overrun the customer is consultated. On request of the customer a conclusion after each process step is possible. |
Therefore we are able to offer our services cost effective not only with serial testing parts or perservative analysis or blanket orders, but also in specific individual cases.
Services we offer and realize in our material laboratory
| Type of service | Comment |
| Sample elaboration (e.g. grinds, pulling tests, impact pending test) | Sample preparation is taken exclusively for creation of metallographical grinds, for material analysis and for hardness testing. The creation of impact pending or pulling tests is not possible. |
| Chemical analysis (wet chemical or spectrometer) incl. S, P, C | reference value and wholly analysis via spark spectrometer with element adjustment (e.g. S, P, C) using glow discharge spectroscopy |
| X-ray analysis | qualitative and quantitative phase analysis (x-ray diffractometer analysis) |
| MT-testing, PT-testing | color penetration test or magnetic crack testing (magnetic crack testing for parts up to a dimension/weight of 300x300 mm, length = 600 mm) |
| Taxidermy light-optical microscopy: Macro- or micro grind (taxidermy) billed per hour | macro grind; cold- or warm embedded grinds |
| Light- or stereo microscopical recordings | photo-prints on electronical base |
| Electron microscopical analysis | currently still together with a partner |
| Hardness testing (HV 1 - HV 10), HB, HRC | manually |
| Hardness profile (weld seam) | manually or automatically |
| Only tightness determination via hardness tests | manually |
| Impact pending bending test per testing batch (3 pieces) e.g. at 20°C | not possible |
| Pulling test | not possible |
| Damage analysis / creation of report | reporting and photo documentation according to principles of VDI 3822 |
Additionally we offer the following services:
| Type of service | Comment |
| Surface analysis | bulk- and depth profile analysis using glow discharge spectroscopy |
| Corrosion testing |
atomized spray testing with salt according to DIN 50021-SS |
List of testing facilities
| Process step | Name of device / testing facility | Aim of testing facility | Comment |
| Separating | Jean Wirtz Cuto 20 | separating cutting device, wet, manual | for small and big parts |
| Struers Accutom - 5 | separating cutting device, wet, automatic |
for small parts |
|
| Struers Discotom - 5 | separating cutting device, wet, manual and automatic | for small and big parts | |
|
Embedding of metallogr. grinds |
Struers Durofix-2-Kit | cold embedding medium | |
| Jean Wirtz Hydropress M | warm embedding press semi-automatic | ||
| Struers Predopress | warm embedding press automatic | ||
| Taxidermy of metallogr. grinds | Struers RotoPol - 31 | grinding device, wet or dry, manual | grinding and polishing |
| Struers RotoPol - 31 | grinding device, wet or dry, manual | ||
| Struers RotoPol - 31 with Struers RotoForce - 4 / Multidoser | grinding device, wet or dry, automatic | grinding, lapping and polishing | |
| Light-microscopy | Olympus SZ 60 | stereo light-microscope | Vmax = 126-fold |
| Olympus BX 40 | light-microscope | Vmax = 500-fold | |
| Olympus BX 60 M | light-microscope | Vmax = 1250-fold | |
| Hardness testing (and revaluation in tensile strength according to DIN 50150:1976) | Frank I | micro weight hardness testing device, manual | Vickers HV0,1...HV10 |
| Frank II | micro weight hardness testing device, manual | ||
| Zwick | micro weight hardness testing device, manual | Vickers HV0,2...HV10 | |
| Shimadzu HMV 2 | micro weight and micro hardness testing device, automatic: for recording of hardness profiles and hardness tracks (e.g. hardness depths, weld seams, etc.) | Vickers HV0,020...HV2 | |
| Emco M 4 R 750 Eht | universal hardness testing device | non destructive Eht-determination on serial test parts (non standardized testing method) | |
| Emco N 3 D 000 | hardness testing device | Rockwell C (HRC) | |
| Emco M 4 R 750 | universal hardness testing device | Rockwell C (HRC) Rockwell A (HRA) |
|
| Emco M 4 U 750 | universal hardness testing device | Vickers HV5...HV150 Rockwell Brinell |
|
| Emco M 4 U 250 I | universal hardness testing device | ||
| Emco M 4 U 250 II | universal hardness testing device | ||
| Emco M 4 U 250 III | universal hardness testing device | ||
| Ernst Computest I | portable hardness testing device (also applicable on-site) | non standardized testing method | |
| Ernst Dynatest I | portable hardness testing device (also applicable on-site) | ||
| Material analysis | Belec Compac Port | spark spectrometer, portable: determination of alloyed element concentrations via bulk analysis (due to measuring device also applicable on-site) | reference and wholly analysis |
| Spectruma GDA 750 | glow discharge spectrometer for determination of element concentrations; edge-carbon-measurement | depths and bulk analysis; determination of layer thickness | |
| Crack testing | Diffutherm | color penetration testing, manual | |
| Interflux IFW E | magnetic crack testing, manual | for part dimensions up to 300x300x600 mm (w x h x l) | |
| RDA | Siemens D 500 | quantitative and qualitative phase analysis (e.g. inspections of remaining austenite etc.) | |
| REM / EDX | REM: CamScan 24 EDX: Oxford INCA |
scanning electron microscopical inspections and energy dispersive analysis | |
| Corrosion testing | HK 400 salt atomic spray cabinet | atomic spray test with salt according to DIN 50021-SS |
All testing equipment and testing implements are maintenanced periodically and calibrated internally or at external centers.