Sprockets
![]() |
Because of their special shape Rübig-sprockets guarantee smooth running, resistance to wear and safe transmission also after long operating time. |
|
Sprockets are available in the following types:
|
Max. chain speed:
The indicated speeds correspond to the linear speed of the chain without fixed link, shells or splice bars in normal working conditions. These speeds should be correspondingly reduced in different circumstances. In order to choose the right sprocket please refer to our standard dimensions list.
| [m/sec.] | Zähnezahl | |||||
| Teilung | 6 | 7 | 8 - 9 | 10 - 11 | 12 - 14 | ab 15 |
| T29,3 | 1,5 | 1,7 | 2,0 | 2,5 | 3,0 | 3,5 |
| T35 | 1,5 | 1,7 | 2,0 | 2,5 | 3,0 | 3,5 |
| T39 / T41,3 | 1,3 | 1,5 | 1,8 | 2,2 | 2,6 | 3,2 |
| T44 | 1,2 | 1,4 | 1,7 | 2,0 | 2,5 | 3,0 |
| T49 | 1,2 | 1,4 | 1,7 | 2,0 | 2,5 | 3,0 |
| T57 | 1,1 | 1,3 | 1,5 | 1,8 | 2,3 | 2,8 |
| T59 S | 1,1 | 1,3 | 1,5 | 1,8 | 2,3 | 2,8 |
| T59 | 1,0 | 1,2 | 1,4 | 1,7 | 2,2 | 2,7 |
| T60,6 | 1,0 | 1,2 | 1,4 | 1,7 | 2,2 | 2,7 |
| T67 | 0,9 | 1,1 | 1,3 | 1,6 | 2,0 | 2,5 |
| T67 B | 0,9 | 1,1 | 1,3 | 1,6 | 2,0 | 2,5 |
| T78,5 | 0,8 | 0,9 | 1,0 | 1,3 | 1,7 | 2,2 |
| T100 | 0,5 | 0,6 | 0,7 | 1,0 | 1,4 | 1,8 |
| T125 | 0,5 | 0,6 | 0,7 | 0,9 | 1,3 | 1,6 |
We advise to choose sprockets with larger numbers of teeth in order to ensure smoother operation and better polygonal effect.
